Premium Blue Polypropylene (High Strength)


Rope is abrasion resistant, excellent shock absorbtion, easy to grip, minimal elongation, durable, ultraviolet stabilized, excellent shape retention, fully balanced and torque free.

MVI Part Number Rope Size Rope Length Rope Composition Type of Package Wght Lbs Approx Break
PB-1/4X600 1/4" 600' Polypropylene Coil 7 1,694
PB-5/16X600 5/16" 600' Polypropylene Coil 12 2,961
PB-3/8X600 3/8" 600' Polypropylene Coil 19 4,546
PB-1/2X600 1/2" 600' Polypropylene Coil 27 5,355
PB-5/8X600 5/8" 600' Polypropylene Coil 47 11,172
PB-3/4X600 3/4" 600' Polypropylene Coil 60 14,248
PB-7/8X600 7/8" 600' Polypropylene Coil 89 19,719
PB-1X600 1" 600' Polypropylene Coil 104 22,816
PB-1-1/8X600 1 1/8" 600' Polypropylene Coil 142 30,450
PB-1-1/4X600 1 1/4" 600' Polypropylene Coil 164 34,702
PB-1-1/2X600 1 1/2" 600' Polypropylene Coil 263 49,938
PB-1-5/8X600 1 5/8" 600' Polypropylene Coil 288 62,238
PB-1-3/4X600 1 3/4" 600' Polypropylene Coil 321 75,915
PB-2X600 2" 600' Polypropylene Coil 417 91,455
PB-2-1/4X600 2 1/4" 600' Polypropylene Coil 572 108,680
PB-1/4X1200 1/4" 1200' Polypropylene Coil 14 1,694
PB-5/16X1200 5/16" 1200' Polypropylene Coil 24 2,961
PB-3/8X1200 3/8" 1200' Polypropylene Coil 38 4,546
PB-1/2X1200 1/2" 1200' Polypropylene Coil 54 5,355
PB-5/8X1200 5/8" 1200' Polypropylene Coil 94 11,172

Premium Blue Poly