Manila


Rope is made of natural fibre (abaca), it has low stretch, excellent abrasion resistance, poor chemical resistance, subject to rot. This is a general purpose rope.

MVI Part Number Rope Size Rope Length Rope Composition Type of Package Wght Lbs Approx Break
MA-3/16X600 3/16" 3300' Manila Coil 45 405
MA-1/4X600 1/4" 600' Manila Coil 12 540
MA-1/4X1250 1/4" 1250' Manila Coil 25 540
MS-1/4X2500 1/4" 2500' Manila Coil 50 540
MA-5/16X600 5/16" 600' Manila Coil 16 900
MA-5/16X1725 5/16" 1725' Manila Coil 44 900
MA-3/8X600 3/8" 600' Manila Coil 25 1,215
MA-3/8X1200 3/8" 1200' Manila Coil 50 1,215
MA-7/16X600 7/16" 600' Manila Coil 29 1,575
MA-1/2X600 1/2" 600' Manila Coil 42 2,385
MA-1/2X1200 1/2" 1200' Manila Coil 84 2,385
MA-5/8X600 5/8" 600' Manila Coil 76 3,960
MA-5/8X1200 5/8" 1200' Manila Coil 142 3,960
MA-3/4X600 3/4" 600' Manila Coil 95 4,860
MA-3/4X1200 3/4" 1200' Manila Coil 190 4,860
MA-7/8X600 7/8" 600' Manila Coil 128 6,930
MA-1X600 1" 600' Manila Coil 154 8,100
MA-1X1200 1" 1200' Manila Coil 308 8,100
MA-1-1/8X600 1 1/8" 600' Manila Coil 206 10,800
MA-1-1/4X600 1 1/4" 600' Manila Coil 238 12,150
MA-1-1/2X600 1 1/2" 600' Manila Coil 342 16,650
MA-2X600 2" 600' Manila Coil 612 27,900

Manila