Double Braided Nylon
Rope has high strength, torque free, high stretch, excellent shock absorption, good resistance to abrasion ultraviolet rays and chemicals. Due to its high elongations nylon rope is a favorite for anchor and mooring lines.
MVI Part Number | Rope Size | Rope Length | Rope Composition | Type of Package | Wght Lbs | Approx Break |
DB-1/4X600 | 1/4" | 600' | Nylon | Reel | 10 | 2,300 |
DB-5/16X600 | 5/16" | 600' | Nylon | Reel | 16 | 3,400 |
DB-3/8X600 | 3/8" | 600' | Nylon | Reel | 22 | 4,900 |
DB-7/16X600 | 7/16" | 600' | Nylon | Reel | 30 | 6,600 |
DB-1/2X600 | 1/2" | 600' | Nylon | Reel | 40 | 8,490 |
DB-5/8X600 | 5/8" | 600' | Nylon | Reel | 70 | 15,200 |
DB-3/4X600 | 3/4" | 600' | Nylon | Reel | 88 | 19,100 |
DB-7/8X600 | 7/8" | 600' | Nylon | Reel | 130 | 28,300 |
DB-1X600 | 1" | 600' | Nylon | Reel | 156 | 33,600 |
DB-1-1/8X600 | 1 1/8" | 600' | Nylon | Reel | 212 | 45,000 |
DB-1-1/4X600 | 1 1/4" | 600' | Nylon | Reel | 244 | 51,800 |
DB-1-1/2X600 | 1 1/2" | 600' | Nylon | Reel | 350 | 74,000 |
** Larger sizes available upon request | ||||||
** Colored double braided nylon rope also available upon request |