Double Braided Polyester
Polyester rope has high strength, low stretch it is excellent in wet and dry conditions for both strength and abrasion resistance, torque free. Good resistance to ultraviolet rays and chemicals. Has excellent weathering characteristics.
MVI Part Number | Rope Size | Rope Length | Rope Composition | Type of Package | Wght Lbs | Approx Break |
DP-1/4X600 | 1/4" | 600' | Polyester | Reel | 14 | 2,800 |
DP-5/16X600 | 5/16" | 600' | Polyester | Reel | 22 | 4,200 |
DP-3/8X600 | 3/8" | 600' | Polyester | Reel | 29 | 5,600 |
DP-7/16X600 | 7/16" | 600' | Polyester | Reel | 38 | 7,400 |
DP-1/2X600 | 1/2" | 600' | Polyester | Reel | 52 | 9,900 |
DP-5/8X600 | 5/8" | 600' | Polyester | Reel | 79 | 15,400 |
DP-3/4X600 | 3/4" | 600' | Polyester | Reel | 113 | 20,000 |
DP-7/8X600 | 7/8" | 600' | Polyester | Reel | 154 | 28,500 |
DP-1X600 | 1" | 600' | Polyester | Reel | 201 | 36,200 |
DP-1-1/8X600 | 1 1/8" | 600' | Polyester | Reel | 254 | 46,000 |
DP-1-1/4X600 | 1 1/4" | 600' | Polyester | Reel | 301 | |
DP-1-1/2X600 | 1 1/2" | 600' | Polyester | Reel | 418 | |
** Larger sizes available upon request | ||||||
** Colored double braided polyester rope also available upon request |