Retail Pack Program
Retail packs are attractively package rope in customer friendly lengths of 50 and 100 feet. The rope comes in strong plastic bags with a header card that can be hung on peg boards.
| MVI Part Number | Rope Size | Rope Length | Rope Composition | Type of Package | Wght Lbs | Approx Break |
| YP-3/16x50 | 3/16" | 50' | Yellow Poly | Retail | N/A | |
| YP-1/4X50 | 1/4" | 50' | Yellow Poly | Retail | N/A | |
| YP-5/16X50 | 5/16" | 50' | Yellow Poly | Retail | N/A | |
| YP-3/8X50 | 3/8" | 50' | Yellow Poly | Retail | N/A | |
| YP-3/16x100 | 3/16" | 100' | Yellow Poly | Retail | N/A | |
| YP-1/4X100 | 1/4" | 100' | Yellow Poly | Retail | N/A | |
| YP-5/16X100 | 5/16" | 100' | Yellow Poly | Retail | N/A | |
| YP-3/8X100 | 3/8" | 100' | Yellow Poly | Retail | N/A | |
| PB-1/4X50 | 1/4" | 50' | Blue Poly | Retail | N/A | |
| PB-5/16X50 | 5/16" | 50' | Blue Poly | Retail | N/A | |
| PB-3/8X50 | 3/8" | 50' | Blue Poly | Retail | N/A | |
| PB-1/4X100 | 1/4" | 100' | Blue Poly | Retail | N/A | |
| PB-5/16X100 | 5/16" | 100' | Blue Poly | Retail | N/A | |
| PB-3/8X100 | 3/8" | 100' | Blue Poly | Retail | N/A | |
| TN-3/16X50 | 3/16" | 50' | Nylon 3-Strand | Retail | N/A | |
| TN-1/4X50 | 1/4" | 50' | Nylon 3-Strand | Retail | N/A | |
| TN-5/16X50 | 5/16" | 50' | Nylon 3-Strand | Retail | N/A | |
| TN-3/8X50 | 3/8" | 50' | Nylon 3-Strand | Retail | N/A | |
| TN-3/16X100 | 3/16" | 100' | Nylon 3-Strand | Retail | N/A | |
| TN-1/4X100 | 1/4" | 100' | Nylon 3-Strand | Retail | N/A | |
| TN-5/16X100 | 5/16" | 100' | Nylon 3-Strand | Retail | N/A | |
| TN-3/8X100 | 3/8" | 100' | Nylon 3-Strand | Retail | N/A | |
| DB-1/4x50 | 1/4" | 50' | Nylon Dbl Braid | Retail | N/A | |
| DB-5/16X50 | 5/16" | 50' | Nylon Dbl Braid | Retail | N/A | |
| DB-3/8X50 | 3/8" | 50' | Nylon Dbl Braid | Retail | N/A | |
| DB-1/4x100 | 1/4" | 100' | Nylon Dbl Braid | Retail | N/A | |
| DB-5/16X100 | 5/16" | 100' | Nylon Dbl Braid | Retail | N/A | |
| DB-3/8X100 | 3/8" | 100' | Nylon Dbl Braid | Retail | N/A | |
| SN-3/16X50 | 3/16" | 50' | Nylon Solid Braid | Retail | N/A | |
| SN-1/4X50 | 1/4" | 50' | Nylon Solid Braid | Retail | N/A | |
| SN-5/16X50 | 5/16" | 50' | Nylon Solid Braid | Retail | N/A | |
| SN-3/8X50 | 3/8" | 50' | Nylon Solid Braid | Retail | N/A | |
| SN-3/16X100 | 3/16" | 100' | Nylon Solid Braid | Retail | N/A | |
| SN-1/4X100 | 1/4" | 100' | Nylon Solid Braid | Retail | N/A | |
| SN-5/16X100 | 5/16" | 100' | Nylon Solid Braid | Retail | N/A | |
| SN-3/8X100 | 3/8" | 100' | Nylon Solid Braid | Retail | N/A | |
| FB-1/2X50 | 1/2" | 50' | Flat Braided Rope | Retail | N/A | |
| ** Volume discounts / price breaks given for buying rope from the same composition (all yellow poly, or all nylon 3-strand etc.). | ||||||
| ** You can mix sizes and lengths to qualify for discount as long as they are of the same rope composition. | ||||||
